Home › Countries
Countries
Every country page ranks its airports and compares the country with the world. Only countries with enough data get a page.
NOT OPERATIONAL INFORMATION. Figures on this site come from a community-maintained public dataset and from rough rules of thumb. They must never be used for flight planning, navigation, performance calculation or any safety decision. Use official aeronautical publications (AIP, NOTAMs, aircraft manuals) instead.
| Country | Airports | Longest runway |
|---|---|---|
| United States | 505 | 4,877 m |
| China | 185 | 5,000 m |
| Canada | 139 | 4,267 m |
| Russia | 120 | 5,000 m |
| Australia | 114 | 3,962 m |
| India | 97 | 4,430 m |
| Brazil | 90 | 4,000 m |
| Japan | 83 | 4,000 m |
| Indonesia | 64 | 4,029 m |
| Mexico | 59 | 4,500 m |
| Türkiye | 51 | 4,100 m |
| France | 46 | 4,215 m |
| Spain | 42 | 4,350 m |
| Italy | 42 | 3,920 m |
| Iran | 42 | 4,470 m |
| Argentina | 42 | 3,500 m |
| Colombia | 42 | 3,800 m |
| United Kingdom | 40 | 3,901 m |
| Norway | 40 | 3,600 m |
| Philippines | 40 | 3,737 m |
| Sweden | 34 | 3,350 m |
| Thailand | 33 | 4,000 m |
| Algeria | 30 | 3,806 m |
| Germany | 29 | 4,000 m |
| Saudi Arabia | 29 | 4,335 m |
| New Zealand | 26 | 3,635 m |
| Malaysia | 26 | 4,124 m |
| Greece | 25 | 4,000 m |
| French Polynesia | 25 | 3,463 m |
| Nigeria | 24 | 3,900 m |
| Peru | 24 | 4,200 m |
| South Africa | 23 | 4,900 m |
| Bahamas | 22 | 3,460 m |
| Kazakhstan | 21 | 4,500 m |
| Papua New Guinea | 20 | 2,750 m |
| Finland | 20 | 3,500 m |
| Venezuela | 20 | 3,500 m |
| Vietnam | 20 | 3,800 m |
| Pakistan | 19 | 3,765 m |
| Portugal | 18 | 3,810 m |
| Morocco | 17 | 3,720 m |
| Egypt | 17 | 4,015 m |
| Chile | 17 | 3,750 m |
| Myanmar (Burma) | 17 | 4,268 m |
| Congo - Kinshasa | 16 | 4,000 m |
| Romania | 16 | 3,500 m |
| Poland | 15 | 3,690 m |
| Ethiopia | 15 | 3,800 m |
| Cuba | 15 | 4,002 m |
| South Korea | 15 | 4,000 m |
| Taiwan | 14 | 3,660 m |
| Madagascar | 13 | 3,100 m |
| Angola | 13 | 4,000 m |
| Bolivia | 13 | 4,000 m |
| Ecuador | 12 | 4,098 m |
| Uzbekistan | 12 | 4,000 m |
| Mozambique | 11 | 3,660 m |
| Kenya | 11 | 4,117 m |
| Mongolia | 11 | 3,600 m |
| Denmark | 10 | 3,600 m |
| Costa Rica | 10 | 3,012 m |
Data: OurAirports (public domain), airports.csv and runways.csv, retrieved 2026-11-20. Ranks, medians, distances and the aircraft-class table are our own calculations. Closed runways and runways shorter than 300 ft are ignored. Data sources.