Home › Countries › United Kingdom
Airports in United Kingdom: longest runways and elevations
United Kingdom has 40 airports with scheduled service and runway data in this dataset. The longest runway is 3,901 m (12,799 ft) at London Heathrow Airport, the median longest runway is 2,119 m, and elevations range from 2 m to 208 m.
NOT OPERATIONAL INFORMATION. Figures on this site come from a community-maintained public dataset and from rough rules of thumb. They must never be used for flight planning, navigation, performance calculation or any safety decision. Use official aeronautical publications (AIP, NOTAMs, aircraft manuals) instead.
Country statistics
- 40Airports
- 3,901 mLongest runway
- 2,119 mMedian longest runway
- 208 mHighest
- 2 mLowest
By number of airports United Kingdom ranks #18 of 233 countries in the dataset; by its longest runway it ranks #50.
The highest airport is Leeds Bradford Airport at 208 m (681 ft); the lowest is Barra Airport at 2 m (5 ft).
Top 10
Location
Full table
Showing the 40 airports with the longest runways out of 40.
| Airport | City | Rank | Longest runway | Elevation | Runways | Type |
|---|---|---|---|---|---|---|
| London Heathrow Airport | London | 1 | 3,901 m | 25 m | 2 | Large |
| London Gatwick Airport | London | 2 | 3,317 m | 62 m | 2 | Large |
| Birmingham Airport | Birmingham, West Midlands | 3 | 3,052 m | 100 m | 1 | Large |
| Manchester Airport | Manchester, Greater Manchester | 4 | 3,050 m | 78 m | 2 | Large |
| London Stansted Airport | London, Essex | 5 | 3,049 m | 106 m | 1 | Large |
| Glasgow Prestwick Airport | Prestwick, South Ayrshire | 6 | 2,987 m | 20 m | 2 | Large |
| East Midlands Airport | Nottingham, Leicestershire | 7 | 2,894 m | 93 m | 1 | Large |
| Belfast International Airport | Belfast | 8 | 2,780 m | 82 m | 2 | Large |
| Cornwall Airport Newquay | Newquay | 9 | 2,744 m | 119 m | 1 | Medium |
| Glasgow Airport | Glasgow | 10 | 2,661 m | 8 m | 1 | Large |
| Edinburgh Airport | Ingliston, Edinburgh | 11 | 2,558 m | 41 m | 1 | Large |
| Cardiff International Airport | Cardiff | 12 | 2,354 m | 67 m | 1 | Large |
| Newcastle International Airport | Newcastle upon Tyne, Tyne and Wear | 13 | 2,330 m | 81 m | 1 | Large |
| Teesside International Airport | Darlington, Durham | 14 | 2,291 m | 37 m | 1 | Medium |
| Liverpool John Lennon Airport | Liverpool | 15 | 2,285 m | 24 m | 1 | Large |
| Bournemouth Airport | Bournemouth | 16 | 2,272 m | 12 m | 1 | Medium |
| Leeds Bradford Airport | Leeds, West Yorkshire | 17 | 2,250 m | 208 m | 1 | Large |
| Stornoway Airport | Stornoway, Western Isles | 18 | 2,200 m | 8 m | 2 | Medium |
| Humberside Airport | Grimsby, Lincolnshire | 19 | 2,200 m | 37 m | 2 | Medium |
| London Luton Airport | Luton, Luton | 20 | 2,162 m | 160 m | 1 | Large |
| Exeter International Airport | Exeter, Devon | 21 | 2,076 m | 31 m | 1 | Medium |
| Bristol Airport | Bristol | 22 | 2,011 m | 190 m | 1 | Large |
| City of Derry Airport | Derry, Derry and Strabane | 23 | 1,969 m | 7 m | 1 | Medium |
| Aberdeen International Airport | Aberdeen | 24 | 1,953 m | 66 m | 1 | Large |
| Inverness Airport | Inverness, Highland | 25 | 1,888 m | 9 m | 2 | Medium |
| Southampton Airport | Southampton | 26 | 1,887 m | 13 m | 1 | Medium |
| London Southend Airport | Southend-on-Sea, Essex | 27 | 1,856 m | 15 m | 1 | Medium |
| Norwich Airport | Norwich, Norfolk | 28 | 1,842 m | 36 m | 1 | Medium |
| Benbecula Airport | Balivanich, Eilean Siar | 29 | 1,837 m | 6 m | 2 | Medium |
| Wick John O'Groats Airport | Wick | 30 | 1,831 m | 38 m | 1 | Medium |
| George Best Belfast City Airport | Belfast | 31 | 1,829 m | 5 m | 1 | Medium |
| Islay Airport | Isle of Islay, Argyll and Bute | 32 | 1,554 m | 17 m | 2 | Medium |
| London City Airport | London | 33 | 1,508 m | 6 m | 1 | Medium |
| Sumburgh Airport | Lerwick, Shetland | 34 | 1,498 m | 6 m | 3 | Medium |
| Kirkwall Airport | Kirkwall, Orkney Islands | 35 | 1,430 m | 15 m | 2 | Medium |
| Campbeltown Airport | Campbeltown | 36 | 1,412 m | 13 m | 1 | Medium |
| Tiree Airport | Balemartine, Argyll and Bute | 37 | 1,402 m | 12 m | 3 | Medium |
| Dundee Airport | Dundee | 38 | 1,400 m | 5 m | 1 | Medium |
| Barra Airport | Eoligarry, Eilean Siar | 39 | 846 m | 2 m | 3 | Medium |
| Eday Airport | Eday | 40 | 578 m | 3 m | 2 | Medium |
Data: OurAirports (public domain), airports.csv and runways.csv, retrieved 2026-11-20. Ranks, medians, distances and the aircraft-class table are our own calculations. Closed runways and runways shorter than 300 ft are ignored. Data sources.