Airports in Canada: longest runways and elevations
Canada has 139 airports with scheduled service and runway data in this dataset. The longest runway is 4,267 m (14,000 ft) at Calgary International Airport, the median longest runway is 1,829 m, and elevations range from 3 m to 1,108 m.
NOT OPERATIONAL INFORMATION. Figures on this site come from a community-maintained public dataset and from rough rules of thumb. They must never be used for flight planning, navigation, performance calculation or any safety decision. Use official aeronautical publications (AIP, NOTAMs, aircraft manuals) instead.
Country statistics
- 139Airports
- 4,267 mLongest runway
- 1,829 mMedian longest runway
- 1,108 mHighest
- 3 mLowest
By number of airports Canada ranks #3 of 233 countries in the dataset; by its longest runway it ranks #18.
The highest airport is Anahim Lake Airport at 1,108 m (3,635 ft); the lowest is Pitt Meadows Regional Airport at 3 m (11 ft).
Top 10
Location
Full table
Showing the 40 airports with the longest runways out of 139.
| Airport | City | Rank | Longest runway | Elevation | Runways | Type |
|---|---|---|---|---|---|---|
| Calgary International Airport | Calgary | 1 | 4,267 m | 1,084 m | 3 | Large |
| Montreal Mirabel International Airport | Montréal | 2 | 3,658 m | 82 m | 2 | Medium |
| Vancouver International Airport | Vancouver | 3 | 3,505 m | 4 m | 3 | Large |
| Prince George (International) Airport | Prince George | 4 | 3,490 m | 691 m | 3 | Medium |
| Toronto Pearson International Airport | Toronto | 5 | 3,389 m | 173 m | 5 | Large |
| Goose Bay Airport | Goose Bay | 6 | 3,367 m | 49 m | 2 | Medium |
| Edmonton International Airport | Edmonton | 7 | 3,353 m | 723 m | 2 | Large |
| Montreal / Pierre Elliott Trudeau International Airport | Montréal | 8 | 3,353 m | 36 m | 2 | Large |
| Winnipeg / James Armstrong Richardson International Airport | Winnipeg | 9 | 3,353 m | 239 m | 2 | Large |
| Halifax / Stanfield International Airport | Halifax | 10 | 3,200 m | 145 m | 2 | Large |
| Gander International Airport | Gander | 11 | 3,109 m | 151 m | 2 | Medium |
| John C. Munro Hamilton International Airport | Hamilton | 12 | 3,050 m | 238 m | 2 | Large |
| Greater Moncton Roméo LeBlanc International Airport | Moncton | 13 | 3,048 m | 71 m | 2 | Medium |
| Ottawa Macdonald-Cartier International Airport | Ottawa | 14 | 3,048 m | 114 m | 3 | Large |
| North Bay Jack Garland Airport | North Bay | 15 | 3,048 m | 370 m | 3 | Medium |
| Saguenay-Bagotville Airport | Saguenay | 16 | 3,048 m | 159 m | 2 | Medium |
| Comox Valley International Airport / CFB Comox | Comox | 17 | 3,048 m | 26 m | 2 | Medium |
| Val-d'Or Airport | Val-d'Or | 18 | 3,048 m | 337 m | 1 | Medium |
| Abbotsford International Airport | Abbotsford | 19 | 2,926 m | 59 m | 2 | Medium |
| Whitehorse / Erik Nielsen International Airport | Whitehorse | 20 | 2,895 m | 706 m | 2 | Medium |
| Churchill Airport | Churchill | 21 | 2,804 m | 29 m | 2 | Medium |
| Quebec Jean Lesage International Airport | Quebec | 22 | 2,743 m | 74 m | 2 | Large |
| Windsor International Airport | Windsor | 23 | 2,743 m | 190 m | 2 | Large |
| Kelowna International Airport | Kelowna | 24 | 2,713 m | 433 m | 1 | Large |
| London International Airport | London | 25 | 2,682 m | 278 m | 2 | Medium |
| Iqaluit Airport | Iqaluit | 26 | 2,623 m | 34 m | 1 | Medium |
| St. John's International Airport | St. John's | 27 | 2,591 m | 141 m | 2 | Large |
| Grande Prairie Airport | Grande Prairie | 28 | 2,591 m | 669 m | 2 | Medium |
| Saskatoon John G. Diefenbaker International Airport | Saskatoon | 29 | 2,530 m | 504 m | 2 | Large |
| Fredericton International Airport | Fredericton | 30 | 2,440 m | 21 m | 2 | Medium |
| Deer Lake Airport | Deer Lake | 31 | 2,440 m | 22 m | 1 | Medium |
| Kamloops John Moose Fulton Field Regional Airport | Kamloops | 32 | 2,438 m | 345 m | 2 | Medium |
| Regina International Airport | Regina | 33 | 2,408 m | 577 m | 2 | Medium |
| Montréal / Saint-Hubert Metropolitan Airport | Montréal | 34 | 2,390 m | 27 m | 3 | Medium |
| Fort McMurray International Airport | Fort McMurray | 35 | 2,287 m | 369 m | 1 | Medium |
| Yellowknife International Airport | Yellowknife | 36 | 2,286 m | 206 m | 2 | Medium |
| Northwest Regional Airport Terrace-Kitimat | Terrace | 37 | 2,285 m | 217 m | 2 | Medium |
| Rouyn Noranda Airport | Rouyn-Noranda | 38 | 2,281 m | 301 m | 1 | Medium |
| Thunder Bay International Airport | Thunder Bay | 39 | 2,231 m | 199 m | 2 | Medium |
| Sydney / J.A. Douglas McCurdy Airport | Sydney | 40 | 2,155 m | 62 m | 2 | Medium |
Data: OurAirports (public domain), airports.csv and runways.csv, retrieved 2026-11-20. Ranks, medians, distances and the aircraft-class table are our own calculations. Closed runways and runways shorter than 300 ft are ignored. Data sources.