Airports in Brazil: longest runways and elevations
Brazil has 90 airports with scheduled service and runway data in this dataset. The longest runway is 4,000 m (13,123 ft) at Rio de Janeiro Galeão – Tom Jobim International Airport, the median longest runway is 2,100 m, and elevations range from 3 m to 1,066 m.
NOT OPERATIONAL INFORMATION. Figures on this site come from a community-maintained public dataset and from rough rules of thumb. They must never be used for flight planning, navigation, performance calculation or any safety decision. Use official aeronautical publications (AIP, NOTAMs, aircraft manuals) instead.
Country statistics
- 90Airports
- 4,000 mLongest runway
- 2,100 mMedian longest runway
- 1,066 mHighest
- 3 mLowest
By number of airports Brazil ranks #7 of 233 countries in the dataset; by its longest runway it ranks #40.
The highest airport is Presidente Juscelino Kubitschek International Airport at 1,066 m (3,497 ft); the lowest is Porto Alegre-Salgado Filho International Airport at 3 m (11 ft).
Top 10
Location
Full table
Showing the 40 airports with the longest runways out of 90.
| Airport | City | Rank | Longest runway | Elevation | Runways | Type |
|---|---|---|---|---|---|---|
| Rio de Janeiro Galeão – Tom Jobim International Airport | Rio De Janeiro | 1 | 4,000 m | 9 m | 2 | Large |
| São Paulo/Guarulhos–Governor André Franco Montoro International Airport | São Paulo | 2 | 3,700 m | 750 m | 2 | Large |
| Tancredo Neves International Airport | Belo Horizonte | 3 | 3,600 m | 829 m | 1 | Large |
| Presidente Juscelino Kubitschek International Airport | Brasília | 4 | 3,300 m | 1,066 m | 2 | Large |
| Viracopos International Airport | Campinas | 5 | 3,240 m | 661 m | 1 | Large |
| Porto Alegre-Salgado Filho International Airport | Porto Alegre | 6 | 3,200 m | 3 m | 1 | Large |
| Recife/Guararapes - Gilberto Freyre International Airport | Recife | 7 | 3,007 m | 10 m | 1 | Large |
| Deputado Luiz Eduardo Magalhães International Airport | Salvador | 8 | 3,005 m | 20 m | 2 | Large |
| Rio Grande do Norte/São Gonçalo do Amarante–Governador Aluízio Alves International Airport | Natal | 9 | 3,000 m | 83 m | 1 | Large |
| Val de Cans/Júlio Cezar Ribeiro International Airport | Belém | 10 | 2,800 m | 16 m | 2 | Large |
| Senador Nilo Coelho Airport | Petrolina | 11 | 2,760 m | 385 m | 1 | Medium |
| Pinto Martins International Airport | Fortaleza | 12 | 2,755 m | 25 m | 1 | Large |
| Cataratas International Airport | Foz do Iguaçu | 13 | 2,705 m | 240 m | 1 | Large |
| Atlas Brasil Cantanhede International Airport | Boa Vista | 14 | 2,700 m | 84 m | 1 | Large |
| Eduardo Gomes International Airport | Manaus | 15 | 2,700 m | 80 m | 1 | Large |
| Santa Maria Airport | Santa Maria | 16 | 2,694 m | 87 m | 2 | Medium |
| Professor Urbano Ernesto Stumpf Airport | São José Dos Campos | 17 | 2,676 m | 646 m | 1 | Medium |
| Zumbi dos Palmares International Airport | Maceió | 18 | 2,602 m | 118 m | 1 | Large |
| Campo Grande Airport | Campo Grande | 19 | 2,600 m | 559 m | 1 | Medium |
| São Gabriel da Cachoeira Airport | São Gabriel da Cachoeira | 20 | 2,600 m | 76 m | 1 | Medium |
| Brigadeiro Camarão Airport | Vilhena | 21 | 2,600 m | 615 m | 1 | Medium |
| Presidente Itamar Franco Airport | Juiz de Fora | 22 | 2,525 m | 411 m | 2 | Medium |
| Presidente Castro Pinto International Airport | João Pessoa | 23 | 2,515 m | 66 m | 1 | Large |
| Piloto Osvaldo Marques Dias Airport | Alta Floresta | 24 | 2,500 m | 289 m | 1 | Medium |
| Brigadeiro Lysias Rodrigues Airport | Palmas | 25 | 2,500 m | 236 m | 1 | Medium |
| Hercílio Luz International Airport | Florianópolis | 26 | 2,400 m | 5 m | 2 | Large |
| Cruzeiro do Sul Airport | Cruzeiro Do Sul | 27 | 2,400 m | 194 m | 1 | Medium |
| Governador Jorge Teixeira de Oliveira International Airport | Porto Velho | 28 | 2,400 m | 90 m | 1 | Large |
| Santarém - Maestro Wilson Fonseca International Airport | Santarém | 29 | 2,400 m | 60 m | 1 | Medium |
| Marechal Cunha Machado International Airport | São Luís | 30 | 2,386 m | 54 m | 2 | Large |
| Regional de Maringá - Sílvio Name Júnior Airport | Maringá | 31 | 2,372 m | 549 m | 1 | Medium |
| Várzea Grande–Marechal Rondon International Airport | Cuiabá | 32 | 2,300 m | 188 m | 1 | Large |
| Santa Genoveva International Airport | Goiânia | 33 | 2,286 m | 747 m | 1 | Large |
| Curitiba-Afonso Pena International Airport | Curitiba | 34 | 2,218 m | 911 m | 2 | Large |
| Aracaju - Santa Maria Airport | Aracaju | 35 | 2,200 m | 7 m | 1 | Medium |
| Comandante Ariston Pessoa Airport | Cruz | 36 | 2,200 m | 27 m | 1 | Medium |
| Senador Petrônio Portela Airport | Teresina | 37 | 2,200 m | 67 m | 1 | Medium |
| Tefé Airport | Tefé | 38 | 2,200 m | 57 m | 1 | Medium |
| Rio Branco-Plácido de Castro International Airport | Rio Branco | 39 | 2,158 m | 193 m | 1 | Large |
| Tabatinga International Airport | Tabatinga | 40 | 2,150 m | 80 m | 1 | Medium |
Data: OurAirports (public domain), airports.csv and runways.csv, retrieved 2026-11-20. Ranks, medians, distances and the aircraft-class table are our own calculations. Closed runways and runways shorter than 300 ft are ignored. Data sources.