Airports in Australia: longest runways and elevations
Australia has 114 airports with scheduled service and runway data in this dataset. The longest runway is 3,962 m (12,999 ft) at Sydney Kingsford Smith International Airport, the median longest runway is 1,739 m, and elevations range from 2 m to 1,298 m.
NOT OPERATIONAL INFORMATION. Figures on this site come from a community-maintained public dataset and from rough rules of thumb. They must never be used for flight planning, navigation, performance calculation or any safety decision. Use official aeronautical publications (AIP, NOTAMs, aircraft manuals) instead.
Country statistics
- 114Airports
- 3,962 mLongest runway
- 1,739 mMedian longest runway
- 1,298 mHighest
- 2 mLowest
By number of airports Australia ranks #5 of 233 countries in the dataset; by its longest runway it ranks #46.
The highest airport is Mount Hotham Airport at 1,298 m (4,260 ft); the lowest is Ballina Byron Gateway Airport at 2 m (7 ft).
Top 10
Location
Full table
Showing the 40 airports with the longest runways out of 114.
| Airport | City | Rank | Longest runway | Elevation | Runways | Type |
|---|---|---|---|---|---|---|
| Sydney Kingsford Smith International Airport | Sydney (Mascot) | 1 | 3,962 m | 6 m | 3 | Large |
| Melbourne Airport | Melbourne | 2 | 3,657 m | 132 m | 2 | Large |
| Brisbane International Airport | Brisbane | 3 | 3,560 m | 4 m | 2 | Large |
| Perth International Airport | Perth | 4 | 3,444 m | 20 m | 2 | Large |
| Darwin International Airport / RAAF Darwin | Darwin | 5 | 3,354 m | 31 m | 2 | Large |
| Canberra Airport | Canberra | 6 | 3,283 m | 575 m | 2 | Medium |
| Cairns International Airport | Cairns | 7 | 3,197 m | 3 m | 1 | Large |
| Adelaide International Airport | Adelaide | 8 | 3,100 m | 6 m | 2 | Large |
| Newcastle Airport | Williamtown | 9 | 3,058 m | 9 m | 1 | Large |
| Melbourne Avalon International Airport | Geelong/Melbourne | 10 | 3,048 m | 11 m | 1 | Large |
| Learmonth Airport | Exmouth | 11 | 3,047 m | 6 m | 1 | Medium |
| Toowoomba Wellcamp Airport | Toowoomba | 12 | 2,870 m | 460 m | 1 | Large |
| Sunshine Coast Airport | Maroochydore | 13 | 2,800 m | 5 m | 1 | Large |
| Hobart International Airport | Hobart (Cambridge) | 14 | 2,727 m | 4 m | 1 | Large |
| Rockhampton Airport | Rockhampton | 15 | 2,628 m | 10 m | 2 | Medium |
| Ayers Rock Connellan Airport | Yulara | 16 | 2,599 m | 496 m | 1 | Medium |
| Mount Isa Airport | Mount Isa | 17 | 2,560 m | 342 m | 1 | Medium |
| Broken Hill Airport | Broken Hill | 18 | 2,515 m | 292 m | 2 | Medium |
| Port Hedland International Airport | Port Hedland | 19 | 2,500 m | 10 m | 2 | Large |
| Gold Coast Airport | Gold Coast | 20 | 2,492 m | 6 m | 2 | Large |
| Alice Springs Airport | Alice Springs | 21 | 2,438 m | 545 m | 2 | Medium |
| Townsville Airport / RAAF Base Townsville | Townsville | 22 | 2,438 m | 5 m | 2 | Medium |
| Broome International Airport | Broome | 23 | 2,404 m | 17 m | 1 | Large |
| Geraldton Airport | Moonyoonooka | 24 | 2,389 m | 37 m | 3 | Medium |
| Karratha Airport | Karratha | 25 | 2,280 m | 9 m | 1 | Medium |
| Gove Airport | Nhulunbuy | 26 | 2,208 m | 59 m | 1 | Medium |
| Tamworth Airport | Tamworth | 27 | 2,200 m | 407 m | 4 | Medium |
| Meekatharra Airport | 28 | 2,181 m | 522 m | 2 | Medium | |
| Paraburdoo Airport | Paraburdoo | 29 | 2,132 m | 429 m | 1 | Medium |
| Cooma Snowy Mountains Airport | Cooma | 30 | 2,120 m | 941 m | 1 | Medium |
| Coffs Harbour Airport | Coffs Harbour | 31 | 2,080 m | 5 m | 2 | Medium |
| Proserpine Whitsunday Coast Airport | Proserpine | 32 | 2,073 m | 25 m | 1 | Medium |
| Newman Airport | Newman | 33 | 2,072 m | 525 m | 1 | Medium |
| Leonora Airport | Leonora | 34 | 2,018 m | 371 m | 2 | Medium |
| Kalgoorlie Boulder Airport | Broadwood | 35 | 2,000 m | 367 m | 2 | Medium |
| Cloncurry Airport | Cloncurry | 36 | 2,000 m | 188 m | 2 | Medium |
| Bundaberg Airport | Bundaberg | 37 | 2,000 m | 33 m | 2 | Medium |
| Hervey Bay Airport | Hervey Bay | 38 | 2,000 m | 18 m | 1 | Medium |
| Launceston Airport | Launceston (Western Junction) | 39 | 1,981 m | 171 m | 3 | Medium |
| Mackay Airport | Mackay | 40 | 1,981 m | 6 m | 1 | Medium |
Data: OurAirports (public domain), airports.csv and runways.csv, retrieved 2026-11-20. Ranks, medians, distances and the aircraft-class table are our own calculations. Closed runways and runways shorter than 300 ft are ignored. Data sources.