Home › Rankings › most runways
most runways in the world: top 50 airports
The table ranks scheduled-service airports with runway data in the world by most runways. #1 is Chicago O'Hare International Airport (8); the 50th is Oakland San Francisco Bay Airport (4). The dataset holds 3,179 airports in this scope.
NOT OPERATIONAL INFORMATION. Figures on this site come from a community-maintained public dataset and from rough rules of thumb. They must never be used for flight planning, navigation, performance calculation or any safety decision. Use official aeronautical publications (AIP, NOTAMs, aircraft manuals) instead.
Top 10
Ranking
| Airport | City | Country | Rank | Runways |
|---|---|---|---|---|
| Chicago O'Hare International Airport | Chicago | United States | 1 | 8 |
| Dallas Fort Worth International Airport | Dallas-Fort Worth | United States | 2 | 7 |
| Denver International Airport | Denver | United States | 3 | 6 |
| İstanbul Airport | Istanbul | Türkiye | 4 | 6 |
| Amsterdam Airport Schiphol | Amsterdam | Netherlands | 5 | 6 |
| Daniel K. Inouye International Airport | Honolulu, Oahu | United States | 6 | 6 |
| Detroit Metropolitan Wayne County Airport | Detroit | United States | 7 | 6 |
| Northeast Florida Regional Airport | St Augustine | United States | 8 | 6 |
| Boston Logan International Airport | Boston | United States | 9 | 6 |
| Wanganui Airport | Wanganui | New Zealand | 10 | 6 |
| Charles de Gaulle International Airport | Paris (Roissy-en-France, Val-d'Oise) | France | 11 | 5 |
| Shanghai Pudong International Airport | Shanghai (Pudong) | China | 12 | 5 |
| Guangzhou Baiyun International Airport | Guangzhou (Huadu) | China | 13 | 5 |
| Hartsfield Jackson Atlanta International Airport | Atlanta | United States | 14 | 5 |
| George Bush Intercontinental Airport | Houston | United States | 15 | 5 |
| Toronto Pearson International Airport | Toronto | Canada | 16 | 5 |
| General Mitchell International Airport | Milwaukee | United States | 17 | 5 |
| Midtjyllands Airport / Air Base Karup | Karup | Denmark | 18 | 5 |
| Tauranga Airport | Tauranga | New Zealand | 19 | 5 |
| Bern Airport | Bern | Switzerland | 20 | 5 |
| Oakey Army Aviation Centre | Australia | 21 | 5 | |
| Melbourne Moorabbin Airport | Melbourne | Australia | 22 | 5 |
| Harry Reid International Airport | Las Vegas | United States | 23 | 4 |
| Indira Gandhi International Airport | New Delhi | India | 24 | 4 |
| John F. Kennedy International Airport | New York | United States | 25 | 4 |
| Adolfo Suárez Madrid–Barajas Airport | Madrid | Spain | 26 | 4 |
| Frankfurt Main Airport | Frankfurt am Main | Germany | 27 | 4 |
| Incheon International Airport | Seoul | South Korea | 28 | 4 |
| Wichita Falls Municipal Airport / Sheppard Air Force Base | Wichita Falls | United States | 29 | 4 |
| Miami International Airport | Miami | United States | 30 | 4 |
| Los Angeles International Airport | Los Angeles | United States | 31 | 4 |
| Beijing Daxing International Airport | Beijing | China | 32 | 4 |
| Xi'an Xianyang International Airport | Xi'an | China | 33 | 4 |
| Chongqing Jiangbei International Airport | Chongqing | China | 34 | 4 |
| Salina Municipal Airport | Salina | United States | 35 | 4 |
| Zürich Airport | Zurich | Switzerland | 36 | 4 |
| Orlando International Airport | Orlando | United States | 37 | 4 |
| Cincinnati Northern Kentucky International Airport | Cincinnati / Covington | United States | 38 | 4 |
| Philadelphia International Airport | Philadelphia | United States | 39 | 4 |
| San Francisco International Airport | San Francisco | United States | 40 | 4 |
| Fairbanks International Airport | Fairbanks | United States | 41 | 4 |
| Washington Dulles International Airport | Dulles | United States | 42 | 4 |
| Pittsburgh International Airport | Pittsburgh | United States | 43 | 4 |
| Frederick W. Smith International Airport | Memphis | United States | 44 | 4 |
| Nashville International Airport | Nashville | United States | 45 | 4 |
| Tokyo Haneda International Airport | Tokyo | Japan | 46 | 4 |
| St. Louis Lambert International Airport | St Louis | United States | 47 | 4 |
| Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | Minneapolis | United States | 48 | 4 |
| Orlando Sanford International Airport | Orlando | United States | 49 | 4 |
| Oakland San Francisco Bay Airport | Oakland | United States | 50 | 4 |
Only airports with scheduled service, an elevation and at least one open runway of 300 ft or more are counted, so the list is not a complete census of every airstrip.
World and continent rankings
Data: OurAirports (public domain), airports.csv and runways.csv, retrieved 2026-11-20. Ranks, medians, distances and the aircraft-class table are our own calculations. Closed runways and runways shorter than 300 ft are ignored. Data sources.