Home › Rankings › lowest airports
lowest airports in South America: top 50 airports
The table ranks scheduled-service airports with runway data in South America by lowest airports. #1 is Rafael Nuñez International Airport (1 m (4 ft)); the 50th is Josefa Camejo International Airport (23 m (75 ft)). The dataset holds 272 airports in this scope.
NOT OPERATIONAL INFORMATION. Figures on this site come from a community-maintained public dataset and from rough rules of thumb. They must never be used for flight planning, navigation, performance calculation or any safety decision. Use official aeronautical publications (AIP, NOTAMs, aircraft manuals) instead.
Top 10
Ranking
| Airport | City | Country | Rank | Elevation |
|---|---|---|---|---|
| Rafael Nuñez International Airport | Cartagena | Colombia | 1 | 1 m (4 ft) |
| La Florida Airport | Tumaco | Colombia | 2 | 2 m (8 ft) |
| Santa Teresita Airport | Santa Teresita | Argentina | 3 | 3 m (9 ft) |
| Eugene F. Correia International Airport | Ogle | Guyana | 4 | 3 m (10 ft) |
| Porto Alegre-Salgado Filho International Airport | Porto Alegre | Brazil | 5 | 3 m (11 ft) |
| Santos Dumont Airport | Rio de Janeiro | Brazil | 6 | 3 m (11 ft) |
| Antonio José de Sucre Airport | Cumaná | Venezuela | 7 | 4 m (14 ft) |
| Bahia - Jorge Amado Airport | Ilhéus | Brazil | 8 | 5 m (15 ft) |
| Lauro Carneiro de Loyola Airport | Joinville | Brazil | 9 | 5 m (15 ft) |
| Hercílio Luz International Airport | Florianópolis | Brazil | 10 | 5 m (16 ft) |
| Saint-Laurent-du-Maroni Airport | Saint-Laurent-du-Maroni | French Guiana | 11 | 5 m (16 ft) |
| Aeroparque Jorge Newbery | Buenos Aires | Argentina | 12 | 5 m (18 ft) |
| Ministro Victor Konder International Airport | Navegantes | Brazil | 13 | 5 m (18 ft) |
| General Ulpiano Paez International Airport | Salinas/La Libertad | Ecuador | 14 | 5 m (18 ft) |
| José Joaquín de Olmedo International Airport | Guayaquil | Ecuador | 15 | 6 m (19 ft) |
| Gobernador Castello Airport | Viedma / Carmen de Patagones | Argentina | 16 | 6 m (20 ft) |
| Santa Rosa - Artillery Colonel Victor Larrea International Airport | Santa Rosa | Ecuador | 17 | 6 m (20 ft) |
| Simón Bolívar International Airport | Santa Marta | Colombia | 18 | 7 m (22 ft) |
| Aracaju - Santa Maria Airport | Aracaju | Brazil | 19 | 7 m (23 ft) |
| Parnaíba - Prefeito Doutor João Silva Filho International Airport | Parnaíba | Brazil | 20 | 7 m (23 ft) |
| Carriel Sur International Airport | Concepcion | Chile | 21 | 8 m (26 ft) |
| Cayenne – Félix Eboué Airport | Matoury | French Guiana | 22 | 8 m (26 ft) |
| Rio de Janeiro Galeão – Tom Jobim International Airport | Rio De Janeiro | Brazil | 23 | 9 m (28 ft) |
| General José Antonio Anzoategui International Airport | Barcelona | Venezuela | 24 | 9 m (30 ft) |
| Carlos Concha Torres International Airport | Tachina | Ecuador | 25 | 10 m (32 ft) |
| Recife/Guararapes - Gilberto Freyre International Airport | Recife | Brazil | 26 | 10 m (33 ft) |
| General Francisco Bermúdez Airport | Carúpano | Venezuela | 27 | 10 m (33 ft) |
| Eurico de Aguiar Salles International Airport | Vitória | Brazil | 28 | 10 m (34 ft) |
| Los Garzones Airport | Montería | Colombia | 29 | 12 m (41 ft) |
| Almirante Padilla Airport | Riohacha | Colombia | 30 | 13 m (43 ft) |
| Antonio Roldán Betancur Airport | Carepa | Colombia | 31 | 14 m (46 ft) |
| Eloy Alfaro International Airport | Manta | Ecuador | 32 | 15 m (48 ft) |
| Gerardo Tobar López Airport | Buenaventura | Colombia | 33 | 15 m (48 ft) |
| José Leonardo Chirinos Airport | Coro | Venezuela | 34 | 16 m (52 ft) |
| Val de Cans/Júlio Cezar Ribeiro International Airport | Belém | Brazil | 35 | 16 m (54 ft) |
| Sauce Viejo Airport | Santa Fe | Argentina | 36 | 17 m (55 ft) |
| Macapá - Alberto Alcolumbre International Airport | Macapá | Brazil | 37 | 17 m (56 ft) |
| Bartolomeu Lisandro Airport | Campos dos Goytacazes | Brazil | 38 | 18 m (59 ft) |
| João Simões Lopes Neto International Airport | Pelotas | Brazil | 39 | 18 m (59 ft) |
| Pichoy Airport | Valdivia | Chile | 40 | 18 m (59 ft) |
| Johan Adolf Pengel International Airport | Paramaribo | Suriname | 41 | 18 m (59 ft) |
| Piloto Civil Norberto Fernández International Airport | Rio Gallegos | Argentina | 42 | 19 m (61 ft) |
| Deputado Luiz Eduardo Magalhães International Airport | Salvador | Brazil | 43 | 20 m (64 ft) |
| Gobernador Ramón Trejo Noel International Airport | Rio Grande | Argentina | 44 | 20 m (65 ft) |
| Ezeiza International Airport - Ministro Pistarini | Buenos Aires (Ezeiza) | Argentina | 45 | 20 m (67 ft) |
| FAP Lieutenant Jaime Andres de Montreuil Morales Airport | Chimbote | Peru | 46 | 21 m (69 ft) |
| Ástor Piazzola International Airport | Mar del Plata | Argentina | 47 | 22 m (72 ft) |
| Necochea Airport | Necochea | Argentina | 48 | 22 m (72 ft) |
| General Jorge Fernandez Maldon Airport | Ilo | Peru | 49 | 22 m (72 ft) |
| Josefa Camejo International Airport | Paraguaná | Venezuela | 50 | 23 m (75 ft) |
Only airports with scheduled service, an elevation and at least one open runway of 300 ft or more are counted, so the list is not a complete census of every airstrip.
World and continent rankings
Data: OurAirports (public domain), airports.csv and runways.csv, retrieved 2026-11-20. Ranks, medians, distances and the aircraft-class table are our own calculations. Closed runways and runways shorter than 300 ft are ignored. Data sources.